Check the present and future of Hwashin with its investment information.

| Disclosure Title | Registration Date |
|---|---|
| securities issue result report | 2014.12.23 |
| Investment Prospectus | 2014.12.23 |
| Registration Statement | 2014.12.23 |
| Major shareholders certain securities Status Report | 2014.10.23 |
| Mass holds such shares Situation Report | 2014.10.23 |
| Mass holds such shares Situation Report | 2014.10.23 |
| Common Number of Shares | Preferred Number of Shares | Total Number of Shares |
|---|---|---|
| 34,920,410 | 0 | 34,920,410 |
| Listing (Estimated) Date |
Section | Stock Types | Number of Shares | ParValue | Issue Price | Stock Issue Reason |
|---|---|---|---|---|---|---|
| 2010.10.06 | Additional Listing | (N) | 4,152,249 | 500 | 1,445 | Event of Domestic BW |
| 2010.03.12 | Additional Listing | (N) | 692,040 | 500 | 1,445 | Event of Domestic BW |
| 2010.02.17 | Additional Listing | (N) | 348,020 | 500 | 1,445 | Event of Domestic BW |
| 2010.01.15 | Additional Listing | (N) | 1,730,101 | 500 | 1,445 | Event of Domestic BW |
| 2001.04.23 | Change Listing | (N) | 20,200,000 | 500 | 500 | Stock Partition |
| Declaration Date | Stock Item | Treasury Stock Type / Acquisition or Disposal |
Period | No. of Declared Stocks |
No. of Accumulated Stocks |
Ratio of No. of Accumula- ted Stocks |
Total Amount of Accumulated Stocks |
|---|---|---|---|---|---|---|---|
| 2012.05.18 | Hwashin | Trust/ Acquisition |
May 21 to Nov. 21, 2012 | 0 | 214,050 | 0 | 2,177,340,300 |
| 2012.05.18 | Hwashin | Trust/ Acquisition |
May 21 to Nov. 21, 2012 | 0 | 18,450 | 0 | 181,546,500 |